tanforum AT lists.kfki.hu
Subject: Tanárok vitafóruma
List archive
- From: "Környei László" <kornyeil AT kornyei.hu>
- To: <tanforum AT sunserv.kfki.hu>
- Subject: [Tf] A diákok éves óraszáma (60percre)
- Date: Tue May 13 13:22:00 2003
- Importance: Normal
- List-archive: <http://sunserv.kfki.hu/pipermail/tanforum/>
- List-id: Tanárok vitafóruma <tanforum.lists.kfki.hu>
12 év 13 év 14 év Total
Turkey 720 720 696 2136
England 720 720 720 2160
Sweden 741 741 741 2222
Tv után 2263
Finland 686 855 855 2396
Czech Repub 782 811 869 2461
Norway 770 855 855 2480
Hungary 780 902 902 2584
Rep. oKorea 867 867 867 2601
Japan 875 875 875 2625
Portugal 878 878 878 2635
Denmark 840 900 930 2670
Germany 860 921 921 2702
Spain 851 957 957 2765
France 833 975 975 2783
Ireland 957 957 957 2872
Scotland 975 975 975 2925
New Zealand 985 988 988 2961
Austria 987 987 1048 3022
Australia 1022 1027 1027 3076
Belgium (Fr 1048 1048 1048 3145
Greece 1064 1064 1064 3192
Netherlands 1067 1067 1067 3200
Italy 1105 1105 1105 3315
Mexico 1167 1167 1167 3500
Belgium (Fl m 1067 1067 m
USA m m 980 m
Country mea 899 937 944 2768
- [Tf] nem csak a diakok tulterheltek, Fodor Zsolt, 05/13/2003
- [Tf] A diákok éves óraszáma (60percre), Környei László, 05/13/2003
- [Tf] Re: [Tf] A diákok éves óraszáma (60percre), Molnar Peter, 05/13/2003
- [Tf] A diákok éves óraszáma (60percre), Környei László, 05/13/2003
Archive powered by MHonArc 2.6.19+.