Skip to Content.
Sympa Menu

fizinfo - [Fizinfo] tanari fizetesek a vilagban

fizinfo AT lists.kfki.hu

Subject: ELFT HÍRADÓ

List archive

[Fizinfo] tanari fizetesek a vilagban


Chronological Thread 
  • From: Mihaly Benedict <benedict AT physx.u-szeged.hu>
  • To: Fizinfo AT lists.kfki.hu
  • Subject: [Fizinfo] tanari fizetesek a vilagban
  • Date: Sat May 18 14:24:01 2002
  • List-archive: <http://sunserv.kfki.hu/pipermail/fizinfo/>
  • List-id: ELFT HRAD <fizinfo.lists.kfki.hu>

Kedves kollegak!

Kerem nezzek meg az alabbi statisztikat, amelyet
a kozepiskolai tanarok fizetesere vonatkozo
1999-es OECD adatokbol kivonatoltam.
Tovabbi hasonloan tanulsagos adatok talalhatok a
http://www.oecd.org/EN/document/0,,EN-document-4-nodirectorate-no-1-22129-4,
00.html
cimen.

Benedict Mihaly


1. OSZLOP: Starting salary USD
2. OSZLOP: Salary after 15 years' experience USD
3. OSZLOP: Starting salary/ GDP per capita
4. OSZLOP: Salary after 15 years' experience/ GDP per capita

OECD countries
Australia 26658 37138 1,08 1,5
Austria* 24027 30376 0,96 1,22
Belgium (Fl.) 29075 41977 1,18 1,71
Belgium (Fr.) 28151 41079 1,15 1,67
Czech Rep. 8052 10695 0,62 0,82
Denmark* 29986 40019 1,14 1,52
England* 19999 33540 0,89 1,5
Finland* 21047 29530 0,92 1,29
France 21918 28757 0,98 1,28
Germany* 35546 41745 1,51 1,77
Greece 19650 23943 1,31 1,6
Hungary* 6908 10355 0,6 0,9
Iceland 20775 25795 0,78 0,97
Ireland* 23033 35944 0,89 1,39
Italy* 20822 26175 0,94 1,18
Korea* 23613 39265 1,5 2,5
Netherlands 27133 46148 1,08 1,83
Norway* 22194 25854 0,78 0,91
New Zealand 16678 32573 0,91 1,78
Portugal* 18751 27465 1,12 1,65
Scotland* 19765 32858 0,88 1,47
Spain* 29058 33988 1,58 1,85
Sweden* 20549 26210 0,9 1,15
Switzerland* 46866 62052 1,69 2,23
Turkey* 8144 9355 1,08 1,24
United States 25405 36219 0,75 1,07
Country mean 22839 31887 1,05 1,46

WEI Countries
Brazil 12 598 16 103 1,93 2,47
Chile 14 644 16 214 1,7 1,88
Indonesia 1 689 3 537 0,64 1,35
Jordan 8 096 10 652 2,18 2,87
Malaysia 13 575 21 568 1,68 2,68
Peru 4 701 4 701 1,04 1,04
Philippines 12 620 13 715 3,52 3,83
Thailand 5 781 14 208 1 2,47
Tunisia 18 235 19 770 3,18 3,45
Uruguay 10 305 12 489 1,22 1,48






Archive powered by MHonArc 2.6.19+.

Top of Page